"WOODS" in Inventory
2023 RC48.20 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 48 in. |
Recommended HP | 15 minimum |
Weight | 410 lb. |
2023 RC60.20 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 57 in. |
Recommended HP | 20-50 |
Weight | 494 lb. |
2023 RC72.20 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 69 in. |
Recommended HP | 20-50 |
Weight | 575 lb. |
2023 PFW6648S - Woods
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 470 lb. |
2023 PFW2242S - Woods
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 275 lb. |
2023 PFW4442S - Woods
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 360 lb. |
2023 PFW4448S - Woods
Call for Price
Availability | Brochure |
Style | Loaders |
Weight | 380 lb. |
2023 SB54S - Woods
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 15-25 |
Weight | 415 |
Width | Transport: 56 in. |
Working Width | 54 in. |
2023 SB64S - Woods
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 15-35 |
Weight | 436 |
Width | Transport: 66 in. |
Working Width | 64 in. |
2023 SB74C - Woods
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 30-50 |
Weight | 592 lb. |
Width | Transport: 76 in. |
Working Width | 74 in. |
2023 SB84C - Woods
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 35-60 |
Weight | 632 lb. |
Width | Transport: 86 in. |
Working Width | 84 in. |
2024 GSM84 - Woods
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 30-65 HP |
Width | 88 in. |
2024 GSM96 - Woods
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 30-65 HP |
Width | 100 in. |
2024 GSS60 - Woods
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 20-45 HP |
Width | 64 in. |
2024 GSS72 - Woods
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 20-45 HP |
Width | 76 in. |
2024 LRS52 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | up to 30 HP |
Weight | 156 LB. |
Working Width | 52 in. |
2024 BS4032 - Woods
Call for Price
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 4000 lb. |