Utility Vehicles
2023 ATLAS JSV-3400 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1790 lb. (811.8 kg) |
Engine Type | Polaris® 2-Cylinder, SOHC |
Fuel Capacity | 43.5 L (11.5 gal.) |
2023 ATLAS JSV-3400 SD - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1790 lb. (811.8 kg) |
Engine Type | Polaris® 2-Cylinder, SOHC |
Fuel Capacity | 43.5 L (11.5 gal.) |
2023 MECHRON® 2200 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 MECHRON® 2200PS - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 MECHRON® 2240 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2023 K9 2400 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,050 lb. (930 kg) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Fuel Capacity | 9.7 gal. (37 L) |
2023 K9 2440 - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,050 lb. (930 kg) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Fuel Capacity | 9.7 gal. (37 L) |
2023 K9 2400 Cab - KIOTI
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,215 in. (1,050 mm) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Fuel Capacity | 9.8 gal. (37 L) |
Availability | Brochure |
Style | 4x4 |
Dry Weight | 1790 lb (811.9 kg) |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.4 L) |
Availability | Brochure |
Style | 4x4 |
Dry Weight | 1620 lb (734.8 kg) |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.4 L) |
Availability | Brochure |
Style | 4x4 |
Dry Weight | 1925 lb (873.1 kg) |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.4 L) |
Availability | Brochure |
Style | 4x4 |
Dry Weight | 2104 lb (954.2 kg) |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 Atlas JSV® 3400 996209 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1790 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 Atlas JSV® 3400 SD 996204 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1790 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 Atlas JSV® 6400 996207 - Gravely
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 999 cc |
Dry Weight | 1925 lb. |
Engine Type | 2-Cylinder, SOHC |
Fuel Capacity | 11.5 gal. (43.5 L) |
2024 K9 2400 Utility Vehicle - KIOTI
Call for Price
Availability | Brochure |
Style | 4x2 |
Wheelbase | 85.8 in. |
2024 K9 2440 Utility Vehicle - KIOTI
Call for Price
Availability | Brochure |
Style | 4x2 |
Wheelbase | 112.2 in. |
2024 K9 2400 Cab Utility Vehicle - KIOTI
Call for Price
Availability | Brochure |
Style | 4x2 |
Wheelbase | 85.8 in. |